|
 |
 |
Summary of tournament hosted on Dec 6 2020 |
 |
Location | Clover Quarter |
Levels | 10 - 14 |
Round length | 24 hours |
Started on | Dec 6 2020 09:00:00:000AM |
1st place prize | 20000E + 6 artifacts of rank 9 for level 20 |
2nd place prize | 10000E + 3 artifacts of rank 6 for level 20 |
Artifacts allowed | No |
|
1st Place

Quavo
2nd Place

9a9a9a9a9a
|
# | Player |
# | Player |
# | Player |
# | Player |
| Round 7: |
41. | annya |
90. | Clanzinho |
141. | My_Love |
1. | Quavo |
42. | asdfgsd |
91. | Coby-TheBrave |
142. | N0Tail |
2. | 9a9a9a9a9a |
43. | BadBoy |
92. | crrr1 |
143. | N0VA |
| |
44. | Bazinga |
93. | crrr3 |
144. | NoLight_NoLife |
| Round 6: |
45. | Chocolate |
94. | crrr4 |
145. | NOT1 |
3. | STAPHYLOCOCCUS |
46. | Doflamingo |
95. | dajoidajoas |
146. | ONE-PIECE |
4. | Notrst |
47. | HaveABreak |
96. | dffdfsd |
147. | onekinghere |
| |
48. | iloseallfreind |
97. | doing2 |
148. | PABLO_ESCOBAR |
| Round 5: |
49. | MANE |
98. | DoingIt6 |
149. | PANE |
5. | suresure |
50. | Marcos |
99. | DUBSTEP |
150. | pankha |
6. | LOSER |
51. | Nepton |
100. | ElaFazARefDela |
151. | paymentdani1 |
7. | chatpata |
52. | nooo |
101. | Epic1 |
152. | paymentdani2 |
| |
53. | notadame |
102. | FairyTale |
153. | Petrovisk |
| Round 4: |
54. | Otrent |
103. | Glasess |
154. | PGMT1 |
8. | 7-star |
55. | RainMaker_ |
104. | Gochujang |
155. | PLAY |
9. | asx2 |
56. | Wondert |
105. | govind-gandya |
156. | PogChamps |
10. | Otard |
57. | Z-ONE |
106. | GRODA |
157. | Pti4ka |
11. | jimbee |
58. | M3Li0D4S |
107. | GUXGAD |
158. | putinha |
12. | mutazzzzzzzzzz |
59. | AK47xTacTiiczZ |
108. | GUXGAD2 |
159. | Queen-King |
13. | totla |
60. | Solano |
109. | GUXGAD3 |
160. | Raphion |
14. | Trump2020 |
61. | thisisforyou |
110. | GUXGAD4 |
161. | refermeyer2 |
15. | poopachew |
62. | whyyyy |
111. | HANE |
162. | Retalition |
| |
| |
112. | Homie |
163. | Sally |
| Round 3: |
| Round 1: |
113. | Honda2021 |
164. | Sandr0 |
16. | Dybala |
63. | SouLSicK |
114. | IceIce |
165. | SantA |
17. | TheKiller8 |
64. | DooByLiDo |
115. | ilikeyou-Mutaz |
166. | scayt |
18. | Tama |
65. | Tank-Tourney |
116. | InC4FrOM |
167. | SPARTAAAAAAA |
19. | Abronx |
66. | BANE |
117. | IronHeart |
168. | StoneBanks |
20. | dax2 |
67. | statebriga4 |
118. | Jhonin |
169. | TheG3neral |
21. | Trafalgar-law |
68. | ARTIST |
119. | jirenvsgoku |
170. | TheKiller |
22. | KaranOObara |
69. | GiveUP |
120. | JJJJJJJJJJJ555 |
171. | TheKiller2 |
23. | Trent |
70. | Kabal |
121. | JustForTrade |
172. | TheKiller3 |
24. | LASTEMPIRE |
71. | Cassie |
122. | karli2019 |
173. | TheKiller4 |
25. | ULTRA-INSTINCT |
72. | bezq |
123. | kdkfdjhfhfhdds |
174. | TheKiller6 |
26. | Dreams |
73. | Norm2 |
124. | King-Queen |
175. | TheKiller7 |
27. | aitvaras |
74. | --TridenT-- |
125. | KKKKKKKKKKK |
176. | troy_amigo |
28. | asdfzsd |
75. | -_-_9dade_-_- |
126. | Kona1 |
177. | Vadiazinha |
29. | Vista-Swordman |
76. | 2008-2019 |
127. | Kona2 |
178. | vickygandu |
30. | toto777 |
77. | 7a7a7a7a7a |
128. | Kona3 |
179. | whywhywhyyyyyy |
| |
78. | 8a8a8a8a8a |
129. | Kona4 |
180. | whyyyyyyyyyyyy |
| Round 2: |
79. | Adame |
130. | Kona5 |
181. | xCHOWS- |
31. | Eiichiro-Oda |
80. | Akainu |
131. | letsgoone |
182. | XPLODEEEE |
32. | Logitech |
81. | AngelIsRetard |
132. | luck1 |
183. | Yonko |
33. | Xx_AKATSUKI_xX |
82. | asdasdasdasd1 |
133. | Mandlo |
184. | ZAEC_KIEV_2 |
34. | HYGlENIX |
83. | asdefgasdf |
134. | Marine-Admiral |
185. | Zetrin |
35. | POMADE |
84. | Atron |
135. | Mc_Lon |
186. | zz1zz |
36. | secret- |
85. | axasx |
136. | megamente |
187. | _RIP_ |
37. | RASPBERRY |
86. | BIG-MOM |
137. | MEGA_ACCOUNT |
| |
38. | OSNOLA |
87. | blablablu |
138. | MMMMMMM |
| |
39. | poster-boys |
88. | black_man |
139. | Moises |
| |
40. | Mingiv22rakas |
89. | Blastoise |
140. | mutaziloveyou |
| |
|
|
|



|
|