|
 |
 |
Summary of tournament hosted on Dec 12 2016 |
 |
Location | Ice Valley |
Levels | 40 - 50 |
Round length | 24 hours |
Started on | Dec 12 2016 09:00:00:000AM |
1st place prize | 20000E + 6 artifacts of rank 9 for level 40 |
2nd place prize | 10000E + 3 artifacts of rank 6 for level 40 |
Artifacts allowed | No |
|
1st Place

seba-2011
2nd Place

Gaston
|
# | Player |
# | Player |
# | Player |
# | Player |
| Round 7: |
20. | leshik |
44. | DuaneIsBack |
72. | eFFecT |
1. | seba-2011 |
| |
45. | -_-Nice-art--_ |
73. | F-117 |
2. | Gaston |
| Round 2: |
46. | Facundo |
74. | FireWoman |
| |
21. | G_R_O_M |
47. | _NEW_SPD_TITO_ |
75. | GReaT_MaSTeR |
| Round 6: |
22. | Heeart |
48. | 1013val2018 |
76. | gunman8678456 |
3. | -_-realye-_- |
23. | lastwichforyou |
49. | adrlghagrva |
77. | HRON |
| |
24. | Jovem_maciel |
50. | masrar_-_bn |
78. | Hunter-Man |
| Round 5: |
25. | _-Ale-_ |
51. | leader |
79. | idobest75 |
4. | -GIORGI- |
26. | Swaag |
52. | a_duy |
80. | i_gunrockslol |
5. | OnlyPlayFake |
27. | FGJ05 |
53. | gun_ |
81. | Just_Pro |
| |
28. | Good_---_Luck |
54. | devin2010 |
82. | llBeLieVeMell |
| Round 4: |
29. | WindWaste |
55. | _AnEk_ |
83. | LoveIsGone |
6. | Mirro |
30. | Chcesma |
56. | Yukihira |
84. | noob_critical |
7. | dinkibus |
31. | TheRing |
57. | --GREAT-- |
85. | Orchidea |
8. | ll_WaNNLy_ll |
32. | Lichtenstein |
58. | --_DUB_-- |
86. | saad_1779 |
9. | Inuyasha |
33. | -_-mr_g_m-_-_- |
59. | -Anegade |
87. | sand_assassin |
10. | A-B-C-D-E-F-G- |
34. | Magnata |
60. | -Beck- |
88. | skatina |
| |
35. | -Mateus__ayres |
61. | -D4NG3R- |
89. | The_LegenD_TR |
| Round 3: |
36. | Just_Noob |
62. | -MacAskill- |
90. | THOUDSAND |
11. | Pink_Elephant |
37. | SOUND |
63. | -UntoUchable- |
91. | war_of_peace |
12. | -Jerry- |
38. | ThechosenRat |
64. | -WargreymoN- |
92. | Whos-Back |
13. | masterofpupets |
39. | xX-WaRILyS-Xx |
65. | 1010gabi |
93. | XxC4RL0SxX |
14. | superiniesta |
40. | _-Im-_-nOoB-_ |
66. | 3bo0ody99 |
94. | zezoox2014 |
15. | JIRAIYA |
41. | _BACARDY_ |
67. | Actress |
95. | _NooB_ |
16. | Pesadelo |
| |
68. | ady_XXX |
| |
17. | z9u9m9a9 |
| Round 1: |
69. | Al3aNed_Return |
| |
18. | Kabal_ |
42. | MrGupas |
70. | binno |
| |
19. | ImNotAfraid- |
43. | -NEON- |
71. | chuckthekiller |
| |
|
|
|



|
|