|
 |
 |
Summary of tournament hosted on Jun 27 2015 |
 |
Location | Lost Beach |
Levels | 20 - 24 |
Round length | 24 hours |
Started on | Jun 27 2015 09:00:00:000AM |
1st place prize | 50000E + 6 artifacts of rank 9 for level 20 |
2nd place prize | 20000E + 3 artifacts of rank 6 for level 20 |
Artifacts allowed | Yes |
|
1st Place

hoggabaz
2nd Place

b_i_c_o_7_6_2
|
# | Player |
# | Player |
# | Player |
# | Player |
| Round 6: |
15. | nabed |
36. | -OliverSykes- |
59. | Kuervonegro |
1. | hoggabaz |
16. | 00_-_00 |
37. | -OLLA |
60. | LAMPARD |
2. | b_i_c_o_7_6_2 |
17. | BornToBeWild |
38. | -slon- |
61. | luciferoff |
| |
18. | 1_m4l_R3CU3RD0 |
39. | -ViRuS- |
62. | Luiz_Alberto |
| Round 5: |
19. | ------AMYY---- |
40. | -_-tu_PaPa-_-2 |
63. | MinoTaur |
3. | LadyOfArt |
20. | fruityloops |
41. | -_MB_- |
64. | NightCrawler |
| |
21. | BadStayl |
42. | -__-mega-__- |
65. | P4F-Play-4-Fun |
| Round 4: |
22. | -DarkNess |
43. | Amber |
66. | Photo |
4. | FireMan |
23. | Black_Power |
44. | asesino-suelto |
67. | Revenger |
5. | G-Dragon |
24. | Ichigo |
45. | BlestBoys |
68. | RiveeN |
6. | XXCADEXX11 |
25. | Nasargiel |
46. | BrockThePain |
69. | SagopaKajmer |
| |
26. | somedate |
47. | Celebration |
70. | SoldiersOfJah |
| Round 3: |
| |
48. | CHARITY |
71. | Special-world |
7. | Whos-Back |
| Round 1: |
49. | Dead_Space-BR |
72. | ThePower- |
8. | W-D-D-W-M |
27. | Eton |
50. | DioSTeAmAMucho |
73. | XRxDxMxRX |
9. | L3ON |
28. | Mutxaca |
51. | ENP6 |
74. | XXEvil_DeadXX |
10. | -Nightmare-17 |
29. | BeeStyle |
52. | IceWorld |
75. | zora8 |
11. | IP-MAN |
30. | Atirador2015 |
53. | Illusion |
76. | _-xXx-_ |
12. | SoEasyForMe |
31. | BRYANCUETO |
54. | ItsMyLife |
77. | _VOLTRON_ |
| |
32. | _-0_0-_ |
55. | iTunes |
| |
| Round 2: |
33. | -Bin-laden- |
56. | Ivanna |
| |
13. | -aTube- |
34. | Baby_Chris |
57. | jim2000pao13 |
| |
14. | Bardock |
35. | ---W--- |
58. | jofer-sicario |
| |
|
|
|



|
|