|
 |
 |
Summary of tournament hosted on Nov 8 2012 |
 |
Location | Clover Quarter |
Levels | 25 - 29 |
Round length | 24 hours |
Started on | Nov 8 2012 09:00:00:000AM |
1st place prize | 20000E + 6 artifacts of rank 9 for level 30 |
2nd place prize | 10000E + 3 artifacts of rank 6 for level 30 |
Artifacts allowed | No |
|
1st Place

silenced
2nd Place

GoSu
|
# | Player |
# | Player |
# | Player |
# | Player |
| Round 6: |
15. | --C4RL0S-- |
36. | CharliesAngels |
59. | hunter_coy |
1. | silenced |
16. | -Mave- |
37. | GENIST |
60. | Kratas |
2. | GoSu |
17. | AreYuKlddlngMe |
38. | Grinofawolf_01 |
61. | magad_golani |
| |
18. | PainKiller-II |
39. | kiler2011 |
62. | Mamuty |
| Round 5: |
19. | grom1999 |
40. | 777peshka777 |
63. | MaximilianoJZ |
3. | GolDeN_BulleT |
20. | IMiGuEl |
41. | americanplz |
64. | osemizator |
4. | GUNROX_FOREVER |
21. | me_another |
42. | god-is_there |
65. | Plumpkin |
| |
22. | Gilbert |
43. | kelvin_killer |
66. | r0oman-666 |
| Round 4: |
23. | -NEON- |
44. | Nikklaus |
67. | RedFaction |
5. | The_Dutch_Lion |
24. | _-Poker_Man-_ |
45. | -IWillSuprice- |
68. | Syaoran |
6. | __Tricolor__ |
25. | TheLord |
46. | -MacAkill- |
69. | the-king-36 |
7. | _Ab_May_ |
26. | -GR3YM0N- |
47. | -nick- |
70. | toxicsinz |
| |
27. | ----- |
48. | -ReaL_MaGic- |
71. | x-Marvadinho-x |
| Round 3: |
28. | Stinger |
49. | 33_kdp_33 |
72. | xX-DemonicK-Xx |
8. | -mazik- |
29. | Ypsuit_zica |
50. | ADevilHappy |
73. | xx-gas-xx |
9. | TheRing |
30. | ___SoNiCk___ |
51. | BaCKoff |
74. | xxLOLxx |
10. | Crazybee |
| |
52. | Bestie |
75. | YPKA |
11. | NeverSayBye |
| Round 1: |
53. | BIGpig |
76. | z9u9m9a9 |
12. | TETEPEB |
31. | superiniesta |
54. | Cheetos_ |
77. | _Todinho_ |
13. | -_Deficiente_- |
32. | YourDayIsOver |
55. | Crysis_Team |
| |
14. | adryel2s2 |
33. | _-destroy-_ |
56. | enver |
| |
| |
34. | Muhannad |
57. | green_punk |
| |
| Round 2: |
35. | kikinho |
58. | hermetica |
| |
|
|
|



|
|