|
 |
 |
Summary of tournament hosted on Mar 4 2012 |
 |
Location | Mystic Forest |
Levels | 20 - 24 |
Round length | 24 hours |
Started on | Mar 4 2012 09:00:00:000AM |
1st place prize | 50000E + 6 artifacts of rank 9 for level 20 |
2nd place prize | 20000E + 3 artifacts of rank 6 for level 20 |
Artifacts allowed | Yes |
|
1st Place

3XpL0Sa0
2nd Place

Crazybee
|
# | Player |
# | Player |
# | Player |
# | Player |
| Round 7: |
26. | Kursant |
60. | AkiliZzZ |
96. | matt1995 |
1. | 3XpL0Sa0 |
27. | __NUUB__ |
61. | americanplz |
97. | mercury_man |
2. | Crazybee |
28. | Sick-of-School |
62. | Antani1991 |
98. | METABOLIC |
| |
29. | ---x_X_x--- |
63. | Apaixonada |
99. | Miss |
| Round 6: |
30. | MASTER_SAMURA |
64. | ATaque_P0wer |
100. | MLK-KSA |
3. | -NickelName- |
31. | Mikefy69 |
65. | aTube |
101. | nadaqueaser |
| |
32. | TSUNADE |
66. | Basta |
102. | nastradamus2 |
| Round 5: |
33. | -GIO- |
67. | Bekto |
103. | Ocay696 |
4. | BlackGirls |
34. | toxicsinz |
68. | BIGpig |
104. | oOoOoaL3nEd000 |
5. | waynekenpogi13 |
35. | -Good-of-War- |
69. | BrincoSalto |
105. | pata9718 |
| |
36. | Art_Teacher |
70. | carpediemdez |
106. | Pineapple |
| Round 4: |
37. | gangx |
71. | Casede |
107. | poorman |
6. | ---GUNROX--- |
38. | JeReMiAs |
72. | CMEPTb |
108. | popozao |
7. | _War24Hrs_ |
| |
73. | CZECH_REBUBLIC |
109. | Power_Killer |
8. | GOD-IS-BACK |
| Round 1: |
74. | danny15031998 |
110. | RAY_dA_CREATOR |
9. | ___---_---___ |
39. | JAKARTA2011 |
75. | el_normal |
111. | Red-Strike |
| |
40. | faker-man |
76. | epaminondas |
112. | reencarnacion1 |
| Round 3: |
41. | Ypsuit_zica |
77. | Girl_OF_Killer |
113. | Saemi512 |
10. | xX-WiLlAmYs-Xx |
42. | mister2011 |
78. | GlliceuMaster |
114. | sao-roque |
11. | lllll |
43. | Manhunt2011 |
79. | Godzislaw |
115. | silentt |
12. | irangunrox |
44. | Cristian-fM |
80. | Grinofawolf_01 |
116. | sofro |
13. | gun-mastery |
45. | Kansas |
81. | grom1999 |
117. | toxic |
14. | IIlloliverIIll |
46. | Stun_Boy |
82. | GUNROXtest0000 |
118. | vampiro_doidao |
15. | Irmaos_Troia |
47. | -Sephirot |
83. | Happy_Fighter |
119. | ViiNiih |
16. | Chcesma |
48. | -lhama- |
84. | IamTheDeviL |
120. | vynnymonster |
17. | Vigor |
49. | -robert_dea- |
85. | ipod |
121. | Xx-Gas_Kpo-xX |
18. | JURA |
50. | x-Predadores-x |
86. | jiba1 |
122. | Xx-Gas_Kpo1-xX |
| |
51. | 3laa |
87. | k1ll3r |
123. | Xx-Pop-Girl-Xx |
| Round 2: |
52. | I-AM-HERE |
88. | Karlas |
124. | yairbill123 |
19. | _amatorka_ |
53. | --C4RL0S-- |
89. | KawaShyma |
125. | z9u9m9a9 |
20. | QuickSilver |
54. | --ROXY-- |
90. | kiler2011 |
126. | ZXCVB |
21. | Inna |
55. | --Suicide-- |
91. | Killer_Man555 |
127. | _-IcE_MaN-_ |
22. | TETEPEB |
56. | -Assassin- |
92. | Lord_Darck |
128. | _BLADE_ |
23. | Oliver_Twist |
57. | -NariZ- |
93. | Lovely_Fighter |
129. | _kinglau_ |
24. | _Explosion_ |
58. | -RENTON- |
94. | mariana |
130. | _Oakley_ |
25. | YourDayIsOver |
59. | -___123___- |
95. | matt154 |
| |
|
|
|



|
|