|
 |
 |
Summary of tournament hosted on Jul 18 2010 |
 |
Location | Mystic Forest |
Levels | 15 - 19 |
Round length | 24 hours |
Started on | Jul 18 2010 09:00:00:000AM |
1st place prize | 50000E + 5 artifacts of rank 10 for level 20 |
2nd place prize | 20000E + 3 artifacts of rank 7 for level 20 |
Artifacts allowed | Yes |
|
1st Place

-ShadowHunter-
2nd Place

OnlyTheBrave
|
# | Player |
# | Player |
# | Player |
# | Player |
| Round 7: |
35. | tuanalm |
78. | iranstar |
123. | DIEHARD2011 |
1. | -ShadowHunter- |
36. | --Slim_Shady-- |
79. | cima84 |
124. | dj_tiesto_ |
2. | OnlyTheBrave |
37. | oncues |
80. | lopez |
125. | ELCAPO16 |
| |
38. | The_Rome |
81. | xxfight_mexx |
126. | EVEREST |
| Round 6: |
39. | MadMONKEY |
82. | THE-GOD-FATHER |
127. | FeRnAnDa13 |
3. | meee |
40. | xxxSASxxx |
83. | cevat34 |
128. | HAKANYILDIZ |
4. | super__man |
41. | VaCaFazMuuH |
84. | ----luan---- |
129. | HellBoy |
| |
42. | DARK-ANGEL |
85. | Kieferbrecher |
130. | Homem-Aranha |
| Round 5: |
43. | ---DaNiLo--- |
86. | _Kronos_ |
131. | iCker |
5. | fela |
44. | mat47 |
87. | __Red-Bull__ |
132. | JustForKill |
6. | Mad_TurK |
45. | el_fiebru |
88. | lukasz_PL |
133. | koNami |
7. | Marido |
46. | defo1900 |
89. | -QuArTeTo_lol- |
134. | luan_boy-s |
8. | Xx-LUDMILA-xX |
47. | KodummuSitDown |
90. | BaToR |
135. | LucasW |
| |
48. | elBrujo |
91. | --REPLAY-- |
136. | Master_Of_Kill |
| Round 4: |
49. | bo_Believe_od |
92. | -EverLasT- |
137. | MoscaTonta |
9. | Bleikas |
50. | abdollheid |
93. | TFIgood |
138. | nildinho |
10. | Eferistas |
51. | Jessystern1982 |
94. | el_inmortal |
139. | NL_attacker |
11. | Weed-Wood |
52. | zezim6 |
95. | Fabio_13 |
140. | ntinaras |
12. | KeepLive |
53. | MacLachlan |
96. | gareth_ford |
141. | Ocelote |
13. | Triculino |
54. | FreedomAW |
97. | pOrTuGaL |
142. | Patch_F |
14. | Hitmann |
55. | Agentes |
98. | AJAGHR |
143. | paulopwh9b4 |
15. | green_punk |
56. | alejandro9205 |
99. | dreamsoul |
144. | PooD |
16. | _MaZaKa_ |
57. | xX-DemonicK-Xx |
100. | clara- |
145. | Pucca |
| |
58. | -guerra- |
101. | -GTS- |
146. | SAHO |
| Round 3: |
59. | Junior10 |
102. | ssssss1 |
147. | saidm38 |
17. | ranger01 |
60. | live1 |
103. | _Joker_ |
148. | saopaulo2010 |
18. | CZECH_REBUBLIC |
61. | Chipee |
104. | -LosHermanos- |
149. | sebastian1020 |
19. | Acc_CashC |
62. | reza2010 |
105. | -SexXo- |
150. | SpokoZiomPL |
20. | karakartal |
63. | manyita |
106. | -Y2K- |
151. | SWAT5 |
21. | _Atirador_23_ |
64. | Maxim |
107. | -_-CLans-_- |
152. | thefighter |
22. | maddog999 |
65. | xXMAZTERXx |
108. | 07balax |
153. | vynnymonster |
23. | XOo_Mafia_oOX |
66. | DINGO |
109. | 4HayaTzehiR |
154. | worsens |
24. | C_B_S_pl |
67. | gaston_kpo |
110. | 6__EdWiNn__6 |
155. | xcashx |
25. | juninhu |
68. | hollyboom |
111. | AgoraVAI |
156. | xLAMARAVILLAx |
26. | Pure_Heavy |
69. | Persona |
112. | ALDAN |
157. | yan007 |
27. | BEErOcK |
70. | spanishmaffia |
113. | AnCapTraiTim |
158. | yan008 |
28. | XAmerican_PieX |
| |
114. | Azhurlar |
159. | _-adus22-_ |
29. | xxjeff_hardyxx |
| Round 1: |
115. | B33_Careful |
160. | _-destroy-_ |
30. | xDxD |
71. | Heineken |
116. | BB-GUN |
161. | _-_-_girl_-_-_ |
31. | MECHILHAOZINHO |
72. | predator |
117. | BeeCarefull |
162. | _Guga_ |
| |
73. | BEE-PinkFloyd |
118. | Blues_Jey |
163. | _vinicius_ |
| Round 2: |
74. | _Oakley_ |
119. | bolt |
| |
32. | i_kill_you |
75. | chiefpredator |
120. | CachorroX_x |
| |
33. | __-EverlasT-__ |
76. | Johnnie_Walker |
121. | coolboy |
| |
34. | octavius671 |
77. | caveira2009 |
122. | Cueca |
| |
|
|
|



|
|